<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title>ALM Works Forums - JIRA Client</title>
	<description>JIRA Client forums on ALM Works discussion board</description>
	<link>http://forum.almworks.com/index.php</link>
	<pubDate>Fri, 18 May 2012 02:36:30 +0400</pubDate>
	<ttl>60</ttl>
	<item>
		<title>International timestamps maybe even prettytimed ?</title>
		<link>http://forum.almworks.com/index.php?showtopic=1239</link>
		<description><![CDATA[I keep reading the dates and times wrong  in jira client.<br /><br />Any way to have an option to control the timestamp format or at least have the choice between "USA m/d/y AM/PM" and "European y-m-d 24hr ISO" format ?<br /><br />(even better would be if it could use something like prettytime (http://ocpsoft.org/prettytime/) to show "4 min", "5 years" ago etc.)]]></description>
		<pubDate>Wed, 07 Mar 2012 17:01:13 +0300</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1239</guid>
	</item>
	<item>
		<title>include fix version in assign</title>
		<link>http://forum.almworks.com/index.php?showtopic=1237</link>
		<description><![CDATA[Currently Assign... allows you to update single and bulk issues with a change in assignee and comment.<br /><br />But very often you also want to set/update Fix version when assigning.<br /><br />I was thinking asking for a "Set Fix Version..." but now I actually think making "Assign.." cover both assignee and fixversion would be best.<br /><br />Thus instead of just Assignee with optional Comment have it be Assignee AND/OR Fix Version with optional comment.<br /><br />Allowing you to change one or the other or both.<br /><br />This would make my workflow of assigning issues much simpler.<br /><br />Today I have to click Assign + Edit.. for fix version (or use Edit... and then change both Assign + Comment + Fix version) which is slow<br />and cannot be done on multiple issues at the time.<br /><br />What do you think ?]]></description>
		<pubDate>Tue, 06 Mar 2012 14:52:26 +0300</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1237</guid>
	</item>
	<item>
		<title>Option for save tabs between restarts or some other way to mark a tab as persist between restarts</title>
		<link>http://forum.almworks.com/index.php?showtopic=1238</link>
		<description><![CDATA[Hi,<br /><br />Is there a way to (optionally) save the tabs open between restarts ?<br /><br />Either all of them or be able to mark certain tabs as "persistent" ?<br /><br />]]></description>
		<pubDate>Tue, 06 Mar 2012 16:18:33 +0300</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1238</guid>
	</item>
	<item>
		<title>Clone Issues</title>
		<link>http://forum.almworks.com/index.php?showtopic=1232</link>
		<description><![CDATA[Hi Igor,<br /><br />how about the Jira "cloning" functionality? Would be great to clone/copy issues directly in JiraClient to have the ability to bulkadd some new issues and just make some small changes after that.<br /><br />I found a similiar request from the year 2008, so i hop today the JIRA API is ready for it so we can have this great feature in the Jira Client.]]></description>
		<pubDate>Wed, 22 Jun 2011 13:25:19 +0400</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1232</guid>
	</item>
	<item>
		<title>Time Tracking: Reminder</title>
		<link>http://forum.almworks.com/index.php?showtopic=1075</link>
		<description><![CDATA[Hey there!<br /><br />First of all: I really really like ur tool. It's really helpful and useable in my daytime job so - great work <img src="http://forum.almworks.com/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" /><br /><br />But there're still some things on my wishlist that i would love to see in the client ...<br /><br />First of all i would like to see a Reminder in the Jira Client when i'm NOT working.<br />So when the Time Tracking Component didnt track time for, for eg., 15 Minutes, it would be great to get a message and the option to book that time on a specific ticket.<br /><br />Regards,<br />Daniel]]></description>
		<pubDate>Fri, 25 Jun 2010 13:49:09 +0400</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1075</guid>
	</item>
	<item>
		<title>Getting errors against issues.jboss.org</title>
		<link>http://forum.almworks.com/index.php?showtopic=1224</link>
		<description><![CDATA[Hi,<br /><br />I'm now having a new error using jira client against <a href="http://issues.jboss.org" target="_blank">http://issues.jboss.org</a>.<br /><br />It does connect and fetch projects etc. but as soon as I try run queries or update issues I get either sync problems or a message saying:<br />"Cannot run query (JIRA Error or Login Required)"<br /><br />Any ideas on how to fix ? <br /><br />I use the latest download, version 2.3.4]]></description>
		<pubDate>Wed, 09 Mar 2011 21:13:39 +0300</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1224</guid>
	</item>
	<item>
		<title>Error with Multiselect-Field in Jira Client</title>
		<link>http://forum.almworks.com/index.php?showtopic=1226</link>
		<description><![CDATA[Hello,<br /><br />we are using Jira 3.13.4 and the Jira Client Pro 2.3.4.<br /><br />We have one multiselect field in Jira, which is configured to have two different contexts for two projects.<br /><br />Project 1:<br />Custom Field Multiselect Field "S-Values"<br />Context-Values:<br />a<br />b<br />c<br /><br />Project 2:<br />Custom Field Multiselect Field "S-Values"<br />Context-Values:<br />d<br />e<br />f<br /><br />In Jira, the values are only visible for the appropriate project (in issues in project 1 are only the values a, b and c available).<br /><br />In Jira Client, the context is ignored and all values are available for each project:<br />e.g. for Project 1 are the values a, b, c, d, e and f available, of which d, e and f are invalid.<br /><br />I couldn't find a issue about this in your jira and I'm not available to create a bug report.<br />Can you please tell me if you know already about this bug or if there are plans to fix it or if it is a configuration problem?<br /><br />Kind regards,<br />Joerg]]></description>
		<pubDate>Fri, 25 Mar 2011 12:57:57 +0300</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1226</guid>
	</item>
	<item>
		<title>Working on a multi base with Jira Client</title>
		<link>http://forum.almworks.com/index.php?showtopic=1147</link>
		<description><![CDATA[I am very interested in your product but I wonder if a requirement I need is supported by Jira Client.<br />Indeed, my need is to work with 2 Jira bases. One for my company and an other one for a customer.<br />We need to synchronize the 2 databases and I wonder if Jira Client is able to do that (I did not find the way to do that with jira client).<br />For instance, some issues are modified in the Jirabase of the customer and I want to update a jira project of my database with issues of the customer's base.<br />Is Jira Client designed to do that ?<br />I try to drag and drop issues from one base to another one but it is not possible.<br />Is there any other requested feature with the same need ?]]></description>
		<pubDate>Mon, 08 Nov 2010 20:01:21 +0300</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1147</guid>
	</item>
	<item>
		<title>JIRA Client syncing same issues over and over again.</title>
		<link>http://forum.almworks.com/index.php?showtopic=1216</link>
		<description><![CDATA[Hi, I am having a problem where the client is downloading the same issues constantly from the server. I turned verbose mode on and checked the logs to make sure it is indeed the same issues and here is what I get for a particular issue:<br /><br />20110127-171011.442 INFO upd:: downloaded DEV-15368; updated text Thu, 27 Jan 2011 11:11:27 -0800; updated date Thu Jan 27 11:11:27 PST 2011<br />...<br />20110127-171246.153 INFO upd:: downloaded DEV-15368; updated text Thu, 27 Jan 2011 11:11:27 -0800; updated date Thu Jan 27 11:11:27 PST 2011<br />...<br />20110127-171518.204 INFO upd:: downloaded DEV-15368; updated text Thu, 27 Jan 2011 11:11:27 -0800; updated date Thu Jan 27 11:11:27 PST 2011<br /><br />As the client is pulling down a couple of hundred issues at a time, this slows the UI down considerably every 2 or so minutes. Any ideas what might be going on?<br />]]></description>
		<pubDate>Fri, 28 Jan 2011 04:37:46 +0300</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1216</guid>
	</item>
	<item>
		<title>Jira client will suddenly not start</title>
		<link>http://forum.almworks.com/index.php?showtopic=1214</link>
		<description><![CDATA[Hi,<br /><br />I suddenly have jira client startup but then exit seconds later.<br /><br />When I run with verbose client I get the output below.<br /><br />What data file is "data file corrupt: bad marker 544934432" a reference to and how do I fix it without loosing data (if at all possible) ? (i.e. reinstall didn't work ;(<br /><br /> [&#46;&#46;/JIRA Client Lite.app]$ ./verbose_jiraclient.sh <br />[*] 20110121-120127.522 INFO /Applications/JIRA Client Lite.app/Contents/Resources/Java/workspace does not exist, not creating<br />[*] 20110121-120127.543 INFO APPLICATION STARTS<br />[*] 20110121-120127.820 INFO default class loader: z.gdx@682bc3f5<br />[*] 20110121-120127.852 INFO using laf [Aqua Look and Feel for Mac OS X - com.apple.laf.AquaLookAndFeel]<br />[*] 20110121-120128.485 INFO adjusted toolbarbutton.highlight from #EEEEEE to #0A246A<br />[*] 20110121-120128.517 INFO laf installed<br />[*] 20110121-120128.545 INFO creating container with com.almworks.container.DefaultRootContainerFactory@2e716cb7<br />[*] 20110121-120128.572 INFO installed z.evk@67ce85c4<br />FATAL ERROR<br />org.picocontainer.PicoIntrospectionException: Failed when calling start on z.ccl@5fc8ad52<br />	at org.picocontainer.defaults.LifecycleVisitor.traverse(LifecycleVisitor.java:81)<br />	at z.brg.a(Z:98)<br />	at z.hbl.f(Z:47)<br />	at com.almworks.platform.ComponentLoader.v(Z:447)<br />	at com.almworks.platform.ComponentLoader.b(Z:93)<br />	at com.almworks.platform.ComponentLoader.a(Z:30)<br />	at z.joq.run(Z:42)<br />	at java.lang.Thread.run(Thread.java:680)<br />	at z.hbo.run(Z:12)<br />Caused by: org.almworks.util.Failure: z.iwt: data file corrupt: bad marker 544934432<br />	at z.ccl.h(Z:175)<br />	at z.ccl.start(Z:69)<br />	at sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)<br />	at sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:39)<br />	at sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.jav<br />a:25)<br />	at java.lang.reflect.Method.invoke(Method.java:597)<br />	at org.picocontainer.defaults.LifecycleVisitor.traverse(LifecycleVisitor.java:75)<br />	... 8 more<br />Caused by: z.iwt: data file corrupt: bad marker 544934432<br />	at z.cjb.c(Z:120)<br />	at z.iik.a(Z:107)<br />	at z.ccl.h(Z:166)<br />	... 14 more<br />Caused by:<br /><br />org.almworks.util.Failure: z.iwt: data file corrupt: bad marker 544934432<br />	at z.ccl.h(Z:175)<br />	at z.ccl.start(Z:69)<br />	at sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)<br />	at sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:39)<br />	at sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.jav<br />a:25)<br />	at java.lang.reflect.Method.invoke(Method.java:597)<br />	at org.picocontainer.defaults.LifecycleVisitor.traverse(LifecycleVisitor.java:75)<br />	at z.brg.a(Z:98)<br />	at z.hbl.f(Z:47)<br />	at com.almworks.platform.ComponentLoader.v(Z:447)<br />	at com.almworks.platform.ComponentLoader.b(Z:93)<br />	at com.almworks.platform.ComponentLoader.a(Z:30)<br />	at z.joq.run(Z:42)<br />	at java.lang.Thread.run(Thread.java:680)<br />	at z.hbo.run(Z:12)<br />Caused by: z.iwt: data file corrupt: bad marker 544934432<br />	at z.cjb.c(Z:120)<br />	at z.iik.a(Z:107)<br />	at z.ccl.h(Z:166)<br />	... 14 more<br />20110121-120136.097 SEVERE FATAL ERROR<br />org.picocontainer.PicoIntrospectionException: Failed when calling start on z.ccl@5fc8ad52<br />	at org.picocontainer.defaults.LifecycleVisitor.traverse(LifecycleVisitor.java:81)<br />	at z.brg.a(Z:98)<br />	at z.hbl.f(Z:47)<br />	at com.almworks.platform.ComponentLoader.v(Z:447)<br />	at com.almworks.platform.ComponentLoader.b(Z:93)<br />	at com.almworks.platform.ComponentLoader.a(Z:30)<br />	at z.joq.run(Z:42)<br />	at java.lang.Thread.run(Thread.java:680)<br />	at z.hbo.run(Z:12)<br />Caused by: org.almworks.util.Failure: z.iwt: data file corrupt: bad marker 544934432<br />	at z.ccl.h(Z:175)<br />	at z.ccl.start(Z:69)<br />	at sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)<br />	at sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:39)<br />	at sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.jav<br />a:25)<br />	at java.lang.reflect.Method.invoke(Method.java:597)<br />	at org.picocontainer.defaults.LifecycleVisitor.traverse(LifecycleVisitor.java:75)<br />	at z.brg.a(Z:98)<br />	at z.hbl.f(Z:47)<br />	at com.almworks.platform.ComponentLoader.v(Z:447)<br />	at com.almworks.platform.ComponentLoader.b(Z:93)<br />	at com.almworks.platform.ComponentLoader.a(Z:30)<br />	at z.joq.run(Z:42)<br />	at java.lang.Thread.run(Thread.java:680)<br />	at z.hbo.run(Z:12)<br />Caused by: z.iwt: data file corrupt: bad marker 544934432<br />	at z.cjb.c(Z:120)<br />	at z.iik.a(Z:107)<br />	at z.ccl.h(Z:166)<br />	at z.ccl.start(Z:69)<br />	at sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)<br />	at sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:39)<br />	at sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.jav<br />a:25)<br />	at java.lang.reflect.Method.invoke(Method.java:597)<br />	at org.picocontainer.defaults.LifecycleVisitor.traverse(LifecycleVisitor.java:75)<br />	at z.brg.a(Z:98)<br />	at z.hbl.f(Z:47)<br />	at com.almworks.platform.ComponentLoader.v(Z:447)<br />	at com.almworks.platform.ComponentLoader.b(Z:93)<br />	at com.almworks.platform.ComponentLoader.a(Z:30)<br />	at z.joq.run(Z:42)<br />	at java.lang.Thread.run(Thread.java:680)<br />	at z.hbo.run(Z:12)<br />================================================================================<br />==========<br />]]></description>
		<pubDate>Fri, 21 Jan 2011 14:07:04 +0300</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1214</guid>
	</item>
	<item>
		<title>Make issues.jboss.org available ?</title>
		<link>http://forum.almworks.com/index.php?showtopic=1176</link>
		<description><![CDATA[Hi, jira.jboss.org moved to issues.jboss.org this weekend.<br /><br />jira.jboss.org can be added and used, but issues.jboss.org is marked as not possible to sync to.<br /><br />Can that get fixed ? <img src="http://forum.almworks.com/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" />]]></description>
		<pubDate>Tue, 14 Dec 2010 11:18:07 +0300</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1176</guid>
	</item>
	<item>
		<title>Interface used to sync relations between Jira and Jira Client</title>
		<link>http://forum.almworks.com/index.php?showtopic=1213</link>
		<description><![CDATA[Hello,<br /><br />we are using Jira Client and there it is possible to read and set the relations/connections of an issue (for example: "is child of", "is dependent of", "is connected from").<br /><br />We set a support question to Atlassian and they told us, that the SOAP interface Jira is using is not capable to transfer the relations/connection state of an issue.<br /><br />So my question is: how does Jira Client get and write theese values?<br />(With which interface/technique?)<br /><br />Thank you,<br />Joerg]]></description>
		<pubDate>Fri, 21 Jan 2011 11:47:13 +0300</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1213</guid>
	</item>
	<item>
		<title>HTML display support in text fields</title>
		<link>http://forum.almworks.com/index.php?showtopic=1168</link>
		<description><![CDATA[It would be nice to be able to render HTML text in the text fields specifically the description instead of seeing everything in plain text.<br /><br />If this is already there please let me know how to set it up.<br /><br />Thanks]]></description>
		<pubDate>Tue, 07 Dec 2010 02:34:40 +0300</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1168</guid>
	</item>
	<item>
		<title>Unicode support</title>
		<link>http://forum.almworks.com/index.php?showtopic=1182</link>
		<description><![CDATA[Dears,<br /><br />Client is not displaying Unicode characters (Georgian), neither in version 2.3, nor in 2.2.<br />We tried arial.unicode option, it didn't help.<br /><br />See the image: <br /><img src="http://i038.radikal.ru/1012/58/09fa958e62d0.jpg" border="0" class="linked-image" /><br /><br />Thank you.<br />]]></description>
		<pubDate>Tue, 28 Dec 2010 18:33:28 +0300</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1182</guid>
	</item>
	<item>
		<title>Unable to edit comment and a few general questions</title>
		<link>http://forum.almworks.com/index.php?showtopic=1155</link>
		<description><![CDATA[Hi,<br /><br />I am evaluating Jira Client for use in house as we manage a lot of Jiras - I have one issue so far and a few questions that I would appreciate help with:<br /><br /><b>Jira Client 2.3.2 and Server Enterprise Edition, Version: 3.13.4-#354</b><br /><br />1. See attached screenshot - I am unable to edit any comments, including my own.  The option is grayed out in the context menu. Is this a setting somewhere? I would have thought that independant of user levels and permissions and so on, I would be able to edit my own comments at least.  Note i can edit <b>anyone's</b> comments using Jira via web browser.<br /><br />2. The formatting in comments and issue descriptions does not get rendered on the Jira client.  This is a problem for our use as we often refer to numbered lists which simply show up as "#" instead of the number in Jira client, and we use ticks and crosses a lot in lists in comments which only show up as "(/)" in Jira client.  These all shopw up fine in the web browser.<br /><br />3. Is there a way to load an arbitrary image into the screenshot editor? this would be very useful to open a file and annotate it with the tools in the screenshot editor then attach it to an issue instead of using an external editor.<br /><br />4. A spellcheck would be good since my web browser usually spellchecks my comments and since starting to use the Jira client I am posting a few spelling mistakes (which as in item 1 above, i have to use the web client to edit!)<br /><br />Thanks for any help or comments !]]></description>
		<pubDate>Wed, 01 Dec 2010 04:04:12 +0300</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1155</guid>
	</item>
	<item>
		<title>Hierarchy Report For Issues</title>
		<link>http://forum.almworks.com/index.php?showtopic=1178</link>
		<description><![CDATA[Hi, how can I do this with the JIRA Client ?<br /><br />Cheers]]></description>
		<pubDate>Thu, 16 Dec 2010 19:30:57 +0300</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1178</guid>
	</item>
	<item>
		<title>Getting Authentication errors for *some* operations</title>
		<link>http://forum.almworks.com/index.php?showtopic=1124</link>
		<description><![CDATA[Hi,<br /><br />Since upgrading to latest version of jira client I now suddenly get authentication errors when running queries, but nothing seem to error during synchronization or editing.<br /><br />My username/password haven't changed and I double checked that I can access it from other SOAP clients such as Eclipse Mylyn.<br /><br />Any idea what can be causing this and how to fix it ?]]></description>
		<pubDate>Thu, 23 Sep 2010 13:43:07 +0400</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1124</guid>
	</item>
	<item>
		<title>Move issue fails with compability error</title>
		<link>http://forum.almworks.com/index.php?showtopic=1177</link>
		<description><![CDATA[When trying to move an issue on jira.jboss.org i'm now getting this error:<br /><br />JIRA Compatibility Error<br /><br />JIRA Client is not able to understand the response from JIRA. Please contact support team.<br /><br />Details: cannot find form with MoveIssueUpdateFields.jspa action<br /><br />]]></description>
		<pubDate>Tue, 14 Dec 2010 11:22:38 +0300</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1177</guid>
	</item>
	<item>
		<title>Custom Tools for JIRAClient</title>
		<link>http://forum.almworks.com/index.php?showtopic=1174</link>
		<description><![CDATA[Hi, a Custom Tools feature similar to Perforce Client would be an excellent addition, allowing for the extension of JIRAClient with minimal hassle.<br /><br />This would be simply a way of passing selected issue fields to the command line. <br />A user could specify an application and a set of arguments that JIRAclient could automatically expand. <br /><br />I.e.<br /><br />Application:   foobar.exe<br />Arguments:   %key %fixedcl %assignee<br /><br />An actual use case for such a feature would be for performing certain perforce commands straight out of JIRAClient (p4 integ, p4 describe etc)<br /><br />]]></description>
		<pubDate>Wed, 08 Dec 2010 20:18:06 +0300</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1174</guid>
	</item>
	<item>
		<title>Sum estimated totals</title>
		<link>http://forum.almworks.com/index.php?showtopic=1156</link>
		<description><![CDATA[In the Jira web based client there was the "version workload report" which would sum the hours/days assigned to a person within a version.<br /><br />Is there anyway in the Jira Client to sum (estimated time). So, if one person is doing 3 tasks and each one is 2days, can I show that this person has 6 days of work?<br /><br />I checked the documentation and forum and found no mention of this ability?<br /><br />Thanks.<br /><br />]]></description>
		<pubDate>Wed, 01 Dec 2010 07:11:22 +0300</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1156</guid>
	</item>
	<item>
		<title>Subversion Integration</title>
		<link>http://forum.almworks.com/index.php?showtopic=1154</link>
		<description><![CDATA[hello, I am using the Jira Client for most of my daily duties in dealing with Jira. The only time I would have to use the web based client is when I want to quickly view the source code commits.<br /><br />We use Subversion for source control and in our web based client, we have the ability to view subversion commits right in the task itself.<br /><br />Is this possible in some way with your Jira Client? I see references to Tracklink, etc. But, I don't see anything concrete for answer or a pointer to doc to set this up?<br /><br />The Jira Client is a great tool and this would only make it so I don't have to use the web client at all anymore. <br /><br />Thanks.]]></description>
		<pubDate>Mon, 29 Nov 2010 06:38:32 +0300</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1154</guid>
	</item>
	<item>
		<title><![CDATA[Queries based on multiple criteria don't work]]></title>
		<link>http://forum.almworks.com/index.php?showtopic=1161</link>
		<description><![CDATA[There seems to be a very glaring bug with basic query/filter support, but since I have not seen anyone else posting bug reports on this, I wonder if it is simply that I'm not doing something right?  When I create a new query based on a particular project, this works fine.  Or, if I create a query to show all unresolved issues (for all projects) this works fine.  But, if I create a query and try to restrict it to unresolved issues in a particular project, it does not work.  It only shows me the results based on the last criteria (project or resolution) that I selected.  I have seen similar problems when creating queries with other criteria.<br /><br />I discovered one workaround, which is to create a top-level query based on the project, then create another query underneath this one on resolution.  This gives me what I need in this case, but it seems like a serious bug that I can't select these at the same time.<br /><br />Am I doing something wrong?  Has anyone else encountered this?<br /><br />I would post screenshot, but there's not really much to show... I'm just right-clicking, selecting "New Query", scroll down to Projects, select the one I want, click apply, then scroll down to resolution, click Unresolved (note that unresolved shows up twice in the list, this also looks like a bug), then click apply, and ok.<br /><br />Thanks, Matt]]></description>
		<pubDate>Thu, 02 Dec 2010 19:54:15 +0300</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1161</guid>
	</item>
	<item>
		<title>memberOf search</title>
		<link>http://forum.almworks.com/index.php?showtopic=1160</link>
		<description><![CDATA[Any way or plans for querying group membership for people fields like reporter, assignee etc. ?<br /><br />i.e. similar to JQL: reporter is memberOf("groupA") and reporter is not memberOf("groupB") ?]]></description>
		<pubDate>Thu, 02 Dec 2010 16:50:12 +0300</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1160</guid>
	</item>
	<item>
		<title>Search the last issues I modified</title>
		<link>http://forum.almworks.com/index.php?showtopic=1157</link>
		<description><![CDATA[Hello, <br /><br />there is no way to search the last issues I modified during the last 7 days.<br />I can use this query :<br /><br />AND<br /> |-- OR<br /> |     |-- Reporter me<br /> |     &#092;-- Assignee me<br /> &#092;-- OR<br />       |-- Created during last 7 days<br />       &#092;-- Updated during last 7 days<br /><br />But if I change an Issue (the priotity for example) and I'm not the reporter nor the assignee, I cannot find this issue.<br /><br />I think the solution is a query in the activity stream.<br /><br /><br /><br /><br />]]></description>
		<pubDate>Wed, 01 Dec 2010 19:50:10 +0300</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1157</guid>
	</item>
	<item>
		<title>Stability/reliability of JIRA client?</title>
		<link>http://forum.almworks.com/index.php?showtopic=1162</link>
		<description><![CDATA[Hello, I am evaluating this JIRA client, and mostly like what I see.  However, I have already encountered several significant & obvious bugs, and see tons of bug postings in the forums.<br /><br />Could someone who has purchased & used the SW comment on how quickly bug reports are resolved?  The client looks really cool and I'd love to use it, but I don't want to waste money on buggy software.  It seems to me this software is still of "beta-level" quality -- does anyone disagree?<br /><br />I am using JIRA Client 2.3.1.<br /><br />Thanks, Matt]]></description>
		<pubDate>Thu, 02 Dec 2010 20:00:44 +0300</pubDate>
		<guid>http://forum.almworks.com/index.php?showtopic=1162</guid>
	</item>
</channel>
</rss>
